Search below for a specific analysis offered at R&C.
| Parameter | Category | Method | Regulatory Program | Matrix |
|---|---|---|---|---|
| Fecal coliforms (MPN) | Microbiology | Colilert-18 | Clean Water Act | Aqueous |
| Ignitability | Inorganic | EPA 1010A | Solid & Hazardous Waste | Aqueous |
| Ignitability | Inorganic | EPA 1010A | Solid & Hazardous Waste | Non-Aqueous |
| TCLP | Inorganic | EPA 1311 | Solid & Hazardous Waste | Aqueous |
| TCLP | Inorganic | EPA 1311 | Solid & Hazardous Waste | Non-Aqueous |
| Residue-volatile | Inorganic | EPA 160.4 | Clean Water Act | Aqueous |
| Oil and Grease | Inorganic | EPA 1664B | Clean Water Act | Aqueous |
| Sampling for Low Level Mercury | Metals | EPA 1669 | Clean Water Act | Aqueous |
| Turbidity | Inorganic | EPA 180.1 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Aluminum | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Antimony | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Arsenic | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Barium | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Beryllium | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Boron | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Cadmium | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Calcium | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Chromium | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Cobalt | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Copper | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Iron | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Lead | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Lithium | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Magnesium | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Manganese | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Molybdenum | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Nickel | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Potassium | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Selenium | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Silica, Dissolved | Metals | EPA 200.7 | Safe Drinking Water Act | Aqueous |
| Silicon | Metals | EPA 200.7 | Clean Water Act | Aqueous |
| Silver | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Sodium | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Strontium | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Thallium | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Tin | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Titanium | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Total hardness as CaCO 3 | Inorganic | EPA 200.7 / SM2340 B-2011 | Clean Water Act | Aqueous |
| Total Phosphorus | Inorganic | EPA 200.7 | Clean Water Act | Aqueous |
| Vanadium | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Zinc | Metals | EPA 200.7 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Aluminum | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Antimony | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Arsenic | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Barium | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Beryllium | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Cadmium | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Chromium | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Cobalt | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Copper | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Iron | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Lead | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Magnesium | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Manganese | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Molybdenum | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Nickel | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Potassium | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Selenium | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Silver | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Thallium | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Tin | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Titanium | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Vanadium | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Zinc | Metals | EPA 200.8 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Mercury | Metals | EPA 245.1 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Bromide | Inorganic | EPA 300.0 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Chloride | Inorganic | EPA 300.0 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Fluoride | Inorganic | EPA 300.0 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Nitrate as N | Inorganic | EPA 300.0 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Nitrite as N | Inorganic | EPA 300.0 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Sulfate | Inorganic | EPA 300.0 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Ammonia as N | Inorganic | EPA 350.1 | Clean Water Act | Aqueous |
| Ammonia as N | Inorganic | EPA 350.1 | Clean Water Act | Non-Aqueous |
| Total Kjeldahl Nitrogen (TKN) | Inorganic | EPA 351.2 | Clean Water Act | Aqueous |
| Total Kjeldahl Nitrogen (TKN) | Inorganic | EPA 351.2 | Solid & Hazardous Waste | Non-Aqueous |
| Organic Nitrogen | Inorganic | EPA 351.2 minus EPA 350.1 | Clean Water Act | Aqueous |
| Chemical Oxygen Demand (COD) | Inorganic | EPA 410.4 | Clean Water Act | Aqueous |
| Total Phenolics | Inorganic | EPA 420.1 | Clean Water Act | Aqueous |
| Regulated Drinking Water Volatile Organics (VOCs) | Volatile Organic Compounds (VOCs) | EPA 524.1 | Safe Drinking Water Act | Aqueous |
| Trihalomethanes (THM) | Volatile Organic Compounds (VOCs) | EPA 524.1 | Safe Drinking Water Act | Aqueous |
| Unregulated Drinking Water Volatile Organics (VOCs) | Volatile Organic Compounds (VOCs) | EPA 524.1 | Safe Drinking Water Act | Aqueous |
| Haloacetic Acids (HAAs) | Semi-volatile Organic Compounds (SVOCs) | EPA 552.3 | Safe Drinking Water Act | Aqueous |
| Aluminum | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Antimony | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Arsenic | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Barium | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Beryllium | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Boron | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Cadmium | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Calcium | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Chromium | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Cobalt | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Copper | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Iron | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Lead | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Lithium | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Magnesium | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Manganese | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Molybdenum | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Nickel | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Potassium | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Selenium | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Silver | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Sodium | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Strontium | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Thallium | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Tin | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Titanium | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Total Phosphorus | Inorganic | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Vanadium | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Zinc | Metals | EPA 6010D | Solid & Hazardous Waste | Aqueous |
| Aluminum | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Antimony | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Arsenic | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Barium | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Beryllium | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Boron | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Cadmium | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Calcium | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Chromium | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Cobalt | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Copper | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Iron | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Lead | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Lithium | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Magnesium | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Manganese | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Molybdenum | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Nickel | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Potassium | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Selenium | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Silver | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Sodium | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Strontium | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Thallium | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Tin | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Titanium | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Total Phosphorus | Inorganic | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Vanadium | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Zinc | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| Aluminum | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Antimony | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Arsenic | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Barium | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Beryllium | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Cadmium | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Chromium | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Cobalt | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Copper | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Iron | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Lead | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Magnesium | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Manganese | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Molybdenum | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Nickel | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Potassium | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Selenium | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Silver | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Sodium | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Thallium | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Vanadium | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Zinc | Metals | EPA 6020B | Solid & Hazardous Waste | Aqueous |
| Pesticides and PCBs | Extractable Organics | EPA 608.3 | Clean Water Act | Aqueous |
| 1,4-Dioxane (SIM) | Volatile Organic Compounds (VOCs) | EPA 624.1 | Clean Water Act | Aqueous |
| Volatile Organics (VOCs) | Volatile Organic Compounds (VOCs) | EPA 624.1 | Clean Water Act | Aqueous |
| Acid Base Neutrals (ABN) | Extractable Organics | EPA 625.1 | Clean Water Act | Aqueous |
| Hexavalent Chromium (Chromium VI) | Metals | EPA 7196A | Solid & Hazardous Waste | Aqueous |
| Mercury | Metals | EPA 7470A | Solid & Hazardous Waste | Aqueous |
| Mercury | Metals | EPA 7471B | Solid & Hazardous Waste | Non-Aqueous |
| Pesticides | Extractable Organics | EPA 8081B | Solid & Hazardous Waste | Aqueous |
| Pesticides | Extractable Organics | EPA 8081B | Solid & Hazardous Waste | Non-Aqueous |
| PCBs | Extractable Organics | EPA 8082A | Solid & Hazardous Waste | Aqueous |
| PCBs | Extractable Organics | EPA 8082A | Solid & Hazardous Waste | Non-Aqueous |
| Herbicides | Extractable Organics | EPA 8151A | Solid & Hazardous Waste | Aqueous |
| Oxygenates | Volatile Organic Compounds (VOCs) | EPA 8260B | Solid & Hazardous Waste | Aqueous |
| Volatile Organics (VOCs) | Volatile Organic Compounds (VOCs) | EPA 8260B | Solid & Hazardous Waste | Aqueous |
| 1,4-Dioxane (SIM) | Volatile Organic Compounds (VOCs) | EPA 8260B | Solid & Hazardous Waste | Aqueous |
| Volatile Organics (VOCs) | Volatile Organic Compounds (VOCs) | EPA 8260B | Solid & Hazardous Waste | Non-Aqueous |
| Acid Base Neutrals (ABN) | Extractable Organics | EPA 8270D | Solid & Hazardous Waste | Aqueous |
| Organophosphorus Pesticides | Extractable Organics | EPA 8270D | Solid & Hazardous Waste | Aqueous |
| Acid Base Neutrals (ABN) | Extractable Organics | EPA 8270D | Solid & Hazardous Waste | Non-Aqueous |
| Organophosphorus Pesticides | Extractable Organics | EPA 8270D | Solid & Hazardous Waste | Non-Aqueous |
| Cyanide | Inorganic | EPA 9014 | Solid & Hazardous Waste | Aqueous |
| Cyanide | Inorganic | EPA 9014 | Solid & Hazardous Waste | Non-Aqueous |
| pH | Inorganic | EPA 9040C | Solid & Hazardous Waste | Aqueous |
| pH | Inorganic | EPA 9045D | Solid & Hazardous Waste | Non-Aqueous |
| Conductivity | Inorganic | EPA 9050A | Solid & Hazardous Waste | Aqueous |
| Bromide | Inorganic | EPA 9056A | Solid & Hazardous Waste | Aqueous |
| Chloride | Inorganic | EPA 9056A | Solid & Hazardous Waste | Aqueous |
| Fluoride | Inorganic | EPA 9056A | Solid & Hazardous Waste | Aqueous |
| Nitrate as N | Inorganic | EPA 9056A | Solid & Hazardous Waste | Aqueous |
| Nitrite as N | Inorganic | EPA 9056A | Solid & Hazardous Waste | Aqueous |
| Sulfate | Inorganic | EPA 9056A | Solid & Hazardous Waste | Aqueous |
| Chloride | Inorganic | EPA 9056A | Solid & Hazardous Waste | Non-Aqueous |
| Fluoride | Inorganic | EPA 9056A | Solid & Hazardous Waste | Non-Aqueous |
| Sulfate | Inorganic | EPA 9056A | Solid & Hazardous Waste | Non-Aqueous |
| Total Organic Carbon (TOC) | Inorganic | EPA 9060A | Solid & Hazardous Waste | Aqueous |
| Total Phenolics | Inorganic | EPA 9065 | Solid & Hazardous Waste | Aqueous |
| Oil and Grease | Inorganic | EPA 9070A | Solid & Hazardous Waste | Aqueous |
| Paint Filter - Free Aqueous | Inorganic | EPA 9095B | Solid & Hazardous Waste | Non-Aqueous |
| Nitrate as N | Inorganic | EPA 9210 | Solid & Hazardous Waste | Aqueous |
| Vector Attraction Reduction | Inorganic | Option 1 | Solid & Hazardous Waste | Non-Aqueous |
| Vector Attraction Reduction | Inorganic | Option 4 | Solid & Hazardous Waste | Non-Aqueous |
| Heterotrophic Plate Count | Microbiology | Simplate | Safe Drinking Water Act | Aqueous |
| Color, PCU | Inorganic | SM 2120 B-2011 | Clean Water Act | Aqueous |
| Color, ADMI | Inorganic | SM 2120 E-1993 | Clean Water Act | Aqueous |
| Alkalinity as CaCO 3 | Inorganic | SM 2320 B-2011 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Conductivity | Inorganic | SM 2510 B-2011 | Clean Water Act | Aqueous |
| Residue-Settleable (SS) | Inorganic | SM 2540 B-2011 | Clean Water Act | Aqueous |
| Residue-total (TS) | Inorganic | SM 2540 B-2011 | Clean Water Act | Aqueous |
| Residue-filterable (TDS) | Inorganic | SM 2540 C-2011 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Residue-nonfilterable (TSS) | Inorganic | SM 2540 D-2011 | Clean Water Act | Aqueous |
| Residue - Fixed | Inorganic | SM 2540 G-2011 | Clean Water Act | Non-Aqueous |
| Residue-total (TS) | Inorganic | SM 2540 G-2011 | Clean Water Act | Non-Aqueous |
| Residue-volatile | Inorganic | SM 2540 G-2011 | Clean Water Act | Non-Aqueous |
| Temperature | Inorganic | SM 2550 B-2011 | Clean Water Act | Aqueous |
| Calcium Hardness | Inorganic | SM 3500 CA B-2011 | Safe Drinking Water Act | Aqueous |
| Hexavalent Chromium (Chromium VI) | Metals | SM 3500-Cr B-2011 | Clean Water Act | Aqueous |
| Residual Chlorine | Inorganic | SM 4500 Cl G-2011 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Free Chlorine | Inorganic | SM 4500 Cl G-2011 | Safe Drinking Water Act | Aqueous |
| Dissolved Oxygen (DO) | Inorganic | SM 4500 OG | Clean Water Act | Aqueous |
| Sulfite | Inorganic | SM 4500 SO3 B-2011 | Clean Water Act | Aqueous |
| Total Cyanide | Inorganic | SM 4500-CN¯ E-2011 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Cyanide, ATC | Inorganic | SM 4500-CN¯ G-2011 | Clean Water Act | Aqueous |
| Cyanide, ATC | Inorganic | EPA 9014 | Solid & Hazardous Waste | Aqueous |
| pH | Inorganic | SM 4500-H+ B-2011 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Nitrite as N | Inorganic | SM 4500-NO2¯ B-2011 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Nitrate as N | Inorganic | SM 4500-NO3¯ D-2011 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Nitrate-nitrite | Inorganic | SM 4500-NO3¯ H-2011 | Clean Water Act | Aqueous |
| Orthophosphate as P | Inorganic | SM 4500-P E-2011 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Total Phosphorus | Inorganic | SM 4500-P E-2011 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Sulfide | Inorganic | SM 4500-S2¯ F-2011 | Clean Water Act | Aqueous |
| Silica, Dissolved | Metals | SM 4500-SiO2 C-2011 | Clean Water Act | Aqueous |
| Biochemical Oxygen Demand (BOD) | Inorganic | SM 5210 B-2011 | Clean Water Act | Aqueous |
| Carbonaceous Biochemical Oxygen Demand (cBOD) | Inorganic | SM 5210 B-2011 | Clean Water Act | Aqueous |
| Dissolved Organic Carbon (DOC) | Inorganic | SM 5310 B-2011 | Clean Water Act | Aqueous |
| Total Organic Carbon (TOC) | Inorganic | SM 5310 B-2011 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Surfactants - MBAS | Inorganic | SM 5540 C-2011 | Clean Water Act / Safe Drinking Water Act | Aqueous |
| Surfactants - CTAS | Inorganic | SM 5540 D | Clean Water Act | Aqueous |
| Fecal coliforms (MPN) | Microbiology | SM 9221 C E-2006 | Clean Water Act | Non-Aqueous |
| Total Coliform / E. coli | Microbiology | SM 9223 B-2004 | Safe Drinking Water Act | Aqueous |
| Escherichia coli ( E. coli ) | Microbiology | SM 9223 B-2004 | Clean Water Act | Aqueous |
| Legionella pneumophila | Microbiology | IDEXX Legiolert | NA | Aqueous |
| Biosolids Preparation | Microbiology | EPA/625/R-92/013 APP F | Safe Drinking Water Act | Sludge |
| Color, NCASI | Inorganic | TB-803 | Clean Water Act | Aqueous |
| TCLP Metals | Metals | EPA 6010D | Solid & Hazardous Waste | Non-Aqueous |
| TCLP Mercury | Metals | EPA 7470A | Solid & Hazardous Waste | Non-Aqueous |
| TCLP Volatile Organic Compounds (VOCs) | Volatile Organic Compounds (VOCs) | EPA 8260B | Solid & Hazardous Waste | Non-Aqueous |
| TCLP Acid-Base-Neutral (ABN) | Extractable Organics | EPA 8270D | Solid & Hazardous Waste | Non-Aqueous |
| TCLP Pesticides | Extractable Organics | EPA 8081B | Solid & Hazardous Waste | Non-Aqueous |
| TCLP Herbicides | Extractable Organics | EPA 8151A | Solid & Hazardous Waste | Non-Aqueous |

